U.S. Vehicle Sales Rankings By Model - January 2017
But trucks, and full-size trucks in particular, generated more American sales activity in January 2017 than in January 2016. Thank the Ford F-Series, America's best-selling vehicle line, most of all. F-Series sales jumped 13% while sales of its prime competitor, the Chevrolet Silverado, slid 6%.
Midsize trucks, meanwhile, grew only 2.5% after surging throughout 2016. The Toyota Tacoma and Nissan Frontier, the latter most especially, couldn't match January 2016's pace. The gains produced by GM's midsize twins and the Honda Ridgeline only barely counteracted the Tacoma/Frontier losses.
Midsize pickup truck market share slid to 15.5% in January 2017 from 15.7% in January 2016 and 16.7% in the 2016 calendar year.
You can click any model name in the table below to find historical monthly and yearly U.S. sales data. You can also select a make and model at GCBC's Sales Stats page. This table is now sortable, so you can rank pickup trucks any which way you like. Mobile users can now thumb across the table for full-width access. January best seller lists for cars and SUVs will be published soon.
Click Column Headers To Sort • February 2017 • December 2016 • January 2016
Rank | Best-Selling Truck | Jan. 2017 | Jan. 2017 | % Change | 2017 YTD | 2016 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 57,995 | 51,540 | 12.5% | 57,995 | 51,540 | 12.5% |
#2 | Chevrolet Silverado | 35,553 | 37,863 | -6.1% | 35,553 | 37,863 | -6.1% |
#3 | Ram P/U | 33,769 | 32,564 | 3.7% | 33,769 | 32,564 | 3.7% |
#4 | 13,732 | 14,381 | -4.5% | 13,732 | 14,381 | -4.5% | |
#5 | 12,509 | 12,717 | -1.6% | 12,509 | 12,717 | -1.6% | |
#6 | 6628 | 7232 | -8.4% | 6628 | 7232 | -8.4% | |
#7 | 6413 | 5508 | 16.4% | 6413 | 5508 | 16.4% | |
#8 | 3857 | 6363 | -39.4% | 3857 | 6363 | -39.4% | |
#10 | 2768 | 937 | 195% | 2768 | 937 | 195% | |
#11 | 2681 | 2 | 133,950% | 2681 | 2 | 133,950% | |
#9 | 2059 | 2270 | -9.3% | 2059 | 2270 | -9.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Small/Midsize | 27,519 | 26,860 | 2.5% | 27,519 | 26,860 | 2.5% |
--- | Full-Size | 150,445 | 144,517 | 4.1% | 150,445 | 144,517 | 4.1% |
--- | Total | 177,964 | 171,377 | 3.8% | 177,964 | 171,377 | 3.8% |
No comments:
Post a Comment